Specifications
Revised 1-19-00
Typical Properties
| Gravity, API | 23.3 |
| Flash, COC, 0Fmin. | 350 |
| Viscosity SUS @ 1000F | 218 |
| Viscosity SUS @ 2100F | 44.5 |
| Viscosity cSt @ 400C | 41.8 |
| Viscosity cSt @ 1000C | .39 |
| Viscosity Index | 33 |
| Color, max | L1.5 |
| Pour Point, 0F max. | -30/-34 |
| Sulfur, %wt. | 1.8 |
| Aniline Point, 0F | 181 |
| Carbon Res., %wt. | 0.14 |
An naphthenic-base R&O hydraulic fluid designed for applications where anti-wear inhibitors are not required. Refer to equipment manufacturers manual for requirements.
Davison Oil Company, Inc.
8450 Tanner Williams Road
Mobile, AL 36608
251-633-4444 www.davisonoil.com