Specifications
Revised 1-19-00
Typical Properties
| SAE Grade Automotive | 20 (Approx) |
| SAE Grade Gear | 75 |
| Viscosity, CST @ 40oC | 63 |
| Viscosity, CST @ 100oC | 7.3 |
| Viscosity Index | 68 |
| Color | 3.0 |
| Flash Point, oF | 405 |
| Gravity, API @ 60oF | 23.0 |
| Density, lbs./gallon | 7.63 |
The values shown are typical of current production. Some are controlled in the manufacturing process while others are not. All of them may vary within tolerable ranges.
This fluid will vary in appearance, but will be a red tint to aid in the identification of the origin of any leak.
Applications
This product has been extensively field tested and has proven it will provide excellent performance in the following types of equipment:
| Tractor Manufacturer | Field Specifications or Designation |
| Allison | C-3 |
| Allis Chalmers | Power Fluid 821 |
| International Harvester | Hy-Tran |
| J.I. Case | JIC-143, JIC-145, MS-1206 |
| Massey-Ferguson | M-1127, M1129 |
| John Deere | J20A, 303 |
| Ford | ESN-M2C, 134BC |
| White | Q-1722 |
Davison Oil Company, Inc.
8450 Tanner Williams Road
Mobile, AL 36608
251-633-4444 www.davisonoil.com