Specifications
Revised 1-28-00
Typical Properties
| SAE Grade | 30W | 40W |
| Gravity, API | 19.8 | 19.5 |
| Flash, oF | 420 | 420 |
| Viscosity SUS @ 100oF | 750 | 1050 |
| Viscosity SUS @ 210oF | 58/70 | 70/85 |
| Viscosity Index | 46 | 41 |
| Pour Point oF | 0 | -5 |
| Pour Point o C | -18 | -15 |
| Corrosion, CU Strip | 1A | 1A |
| Carbon Residue (con) %wt. | .18 | .24 |
| Color ASTM D-1500 | (less than) 3.5 | 5.5 |
These oils are for API service level SA: economy motor oils for gasoline engines experiencing high levels of consumption.
Davison Oil Company, Inc.
8450 Tanner Williams Road
Mobile, AL 36608
251-633-4444 www.davisonoil.com