Specifications
Revised 2-8-00
General Information
This product exceeds all requirements of the federal motor vehicle safety standard as published in December 16, 1976 Federal Register For DOT & Motor Vehicle Brake Fluid.
| Properties | DOT | SAE JI 703 |
| Original Equilibrium Reflux Boiling Point 0C | 205 min. | 205 min. |
| Original Equilibrium Reflux Boiling Point 0F | 401 min. - 483 max. | 401 min. - 483 max. |
| Wet Equilibrium Reflux Boiling Point 0C | 140 min. | 140 min. |
| Wet Equilibrium Reflux Boiling Point 0F | 284 min. - 300 max. | 284 min.- 300 max. |
| Viscosity Index @ 1000C, cSt | 1.5 min. | 1.5 min. |
| Viscosity Index @ -400C, cSt | 1500 max. | 1800 max. |
| pH | 7-11.5 | 7-11.5 |
| Fluid Stability High Temp, 0C change | 3 max. | 5 max. |
| Fluid Stability Chemical, 0C change | 3 max. | 5 max. |
| Fluid Stability Corrosion (wt. change), mg/cm: | ||
|
Tinned iron |
0.2 max. | 0.2 max. |
|
Steel |
0.2 max. | 0.2 max. |
|
Aluminum |
0.1 max. | 0.1 max. |
|
Cast Iron |
0.2 max. | 0.2 max. |
|
Brass |
0.4 max. | 0.4 max. |
|
Copper |
0.4 max. | 0.4 max. |
Davison Oil Company, Inc.
8450 Tanner Williams Road
Mobile, AL 36608
251-633-4444 www.davisonoil.com