Specifications
Revised 1-31-00
Typical Properties
| ISO Class | 32 | 46 | 68 |
| Gravity ASTM D287 | 22.9 | 21.5 | 20.1 |
| Flash, oF ASTM D92 | 350 | 370 | 390 |
| Viscosity SUS @ 100oF ASTM D2161 | 155/175 | 245/270 | 335/365 |
| Viscosity SUS @ 210oF ASTM D2161 | 41.9 | 45.7 | 49.5 |
| Viscosity CST @ 40oC ASTM D445 | 30.4 | 48.03 | 65.66 |
| Viscosity CST @ 100oC ASTM D445 | 4.65 | 5.78 | 6.90 |
| Viscosity Index ASTM D2270 | 41 | 40.5 | 40 |
| Pour Point, oF ASTM D97 | -40 | -30 | -20 |
| Aniline Point, oF ASTM D611 | 165 | 164 | 163 |
| Color ASTM D1500 | 2.0 | 18.5 | 35 |
| Zinc, %wt. ASTM AA | .035 | .035 | .035 |
Pride AW Hydraulic Oils have excellent oxidation stability, rust protection and demulsibility. They protect piston, gear and vane pumps, and are commonly chosen for circulation systems. The low aniline points of these fine quality oils help to reduce loss due to leaky seals.
Davison Oil Company, Inc.
8450 Tanner Williams Road
Mobile, AL 36608
251-633-4444 www.davisonoil.com